Wuxi Handa Bearing Co., Ltd

The good faith for this, the quality first

Sales & Support
Request A Quote
Select Language
HomeProductsPillow Block Ball Bearings

High precision Pillow Block Ball Bearings UCPA207-20 UCPA210-32

Certifications
China  good quality  FAG Bearings on sales China  good quality  FAG Bearings on sales
Good quality . Thankyou.

—— Mr. Deven Shah

very happy with your goods.Great

—— Mr SNEHAL CHAUDHARI

I'm Online Chat Now

High precision Pillow Block Ball Bearings UCPA207-20 UCPA210-32

High precision Pillow Block Ball Bearings UCPA207-20 UCPA210-32 factory High precision Pillow Block Ball Bearings UCPA207-20 UCPA210-32 factory

Large Image : High precision Pillow Block Ball Bearings UCPA207-20 UCPA210-32

Product Details:

Place of Origin:China Japan
Brand Name:TDGS ASAHI NACHI
Certification:ISO9001:2000
Model Number:UCPA207-20 UCPA210-32

Payment & Shipping Terms:

Minimum Order Quantity:1-99 Sets
Price:$1-$99
Packaging Details:PAPER BOX,CARTON.WOODEN CASE
Delivery Time:10 Days
Payment Terms:TT OR L/C
Supply Ability:36, 000 Sets/MONTH
Detailed Product Description

High precision Pillow Block Ball Bearings UCPA207-20 UCPA210-32

 

Pillow blocks, the most commonly used type of mounted units, are designed to provide shaft support where the mounting surface is parallel to the shaft axis. The bolt holes are usually slotted for adjustment during mounting. Pillow blocks are supplied in a variety of configurations. Pressed steel pillow block bearings are also available for light-duty applications.

 

 

Shaft Dia Boundary dimensions(mm) Bearing No. Housing No. Mass Bearing Number
in. mm h a e b s r g w Bi n m Kg TDGS
1-15/16   57.2 130.2 94 60 M16x2.0 25 14.3 115.9 51.6 19 32.6 UC210-31 PA210 2.6 UCPA210-31
2   57.2 130.2 94 60 M16x2.0 25 14.3 115.9 51.6 19 32.6 UC210-32 PA210 2.6 UCPA210-32
1-3/4   54.4 119.8 90 54 M14x2.0 25 12.7 107.9 49.2 19 30.2 UC209-28 PA209 2.2 UCPA209-28
  50 57.2 130.2 94 60 M16x2.0 25 14.3 115.9 51.6 19 32.6 UC210 PA210 2.6 UCPA210
1-7/8   57.2 130.2 94 60 M16x2.0 25 14.3 115.9 51.6 19 32.6 UC210-30 PA210 2.6 UCPA210-30
  45 54.4 119.8 90 54 M14x2.0 25 12.7 107.9 49.2 19 30.2 UC209 PA209 2.2 UCPA209
1-5/8   54.4 119.8 90 54 M14x2.0 25 12.7 107.9 49.2 19 30.2 UC209-26 PA209 2.2 UCPA209-26
1-11/16   54.4 119.8 90 54 M14x2.0 25 12.7 107.9 49.2 19 30.2 UC209-27 PA209 2.2 UCPA209-27
  40 49.2 115.9 84 54 M14x2.0 20 12.7 100.0 49.2 19 30.2 UC208 PA208 1.9 UCPA208
1-1/2   49.2 115.9 84 54 M14x2.0 20 12.7 100.0 49.2 19 30.2 UC208-24 PA208 1.9 UCPA208-24
1-9/16   49.2 115.9 84 54 M14x2.0 20 12.7 100.0 49.2 19 30.2 UC208-25 PA208 1.9 UCPA208-25
1-5/16   47.6 110.3 80 48 M14x2.0 20 12.7 95.3 42.9 17.5 25.4 UC207-21 PA207 1.7 UCPA207-21
1-3/8   47.6 110.3 80 48 M14x2.0 20 12.7 95.3 42.9 17.5 25.4 UC207-22 PA207 1.7 UCPA207-22
1-7/16   47.6 110.3 80 48 M14x2.0 20 12.7 95.3 42.9 17.5 25.4 UC207-23 PA207 1.7 UCPA207-23
1-1/4   42.8 93.7 66 48 M14x2.0 18 11.9 84.1 38.1 15.9 22.2 UC206-20 PA206 1.2 UCPA206-20
  35 47.6 110.3 80 48 M14x2.0 20 12.7 95.3 42.9 17.5 25.4 UC207 PA207 1.7 UCPA207
1-1/4   47.6 110.3 80 48 M14x2.0 20 12.7 95.3 42.9 17.5 25.4 UC207-20 PA207 1.7 UCPA207-20
1-1/16   42.8 93.7 66 48 M14x2.0 18 11.9 84.1 38.1 15.9 22.2 UC206-17 PA206 1.2 UCPA206-17
1-1/8   42.8 93.7 66 48 M14x2.0 18 11.9 84.1 38.1 15.9 22.2 UC206-18 PA206 1.2 UCPA206-18
1-3/16   42.8 93.7 66 48 M14x2.0 18 11.9 84.1 38.1 15.9 22.2 UC206-19 PA206 1.2 UCPA206-19
 

 

Shaft Dia Boundary dimensions(mm) Bearing No. Housing No. Mass Bearing Number
in. mm h a e b s r g w Bi n m Kg TDGS
15/16   36.5 84.1 56 38 M10x1.5 15 11.9 72.2 34 14.3 19.7 UC205-15 PA205 0.8 UCPA205-15
1   36.5 84.1 56 38 M10x1.5 15 11.9 72.2 34 14.3 19.7 UC205-16 PA205 0.8 UCPA205-16
  30 42.8 93.7 66 48 M14x2.0 18 11.9 84.1 38.1 15.9 22.2 UC206 PA206 1.2 UCPA206
3/4   30.2 76.2 52 38 M10x1.5 12 11.1 61.9 31 12.7 18.3 UC204-12 PA204 0.6 UCPA204-12
  25 36.5 84.1 56 38 M10x1.5 15 11.9 72.2 34 14.3 19.7 UC205 PA205 0.8 UCPA205
7/8   36.5 84.1 56 38 M10x1.5 15 11.9 72.2 34 14.3 19.7 UC205-14 PA205 0.8 UCPA205-14
1/2   30.2 76.2 52 38 M10x1.5 12 11.1 61.9 31 12.7 18.3 UC201-8 PA204 0.6 UCPA201-8
5/8   30.2 76.2 52 38 M10x1.5 12 11.1 61.9 31 12.7 18.3 UC202-10 PA204 0.6 UCPA202-10
  20 30.2 76.2 52 38 M10x1.5 12 11.1 61.9 31 12.7 18.3 UC204 PA204 0.6 UCPA204
 

 

Wuxi Handa Bearing Co., Ltd.

Tel:86-510-82605366

Fax:86-510-82609866

Contact Person: Ms. Amy Zhang

Send your inquiry directly to us

(0 / 3000)
Copyright © 2011 - 2013 skf16.com. All rights reserved.
English
French
German
Italian
Russian
Spanish
Portuguese
Dutch
Greek
Japanese
Korean