Product Details:
|
Part Number: | UCF207 UCP211 | Structure: | Pillow Block |
---|---|---|---|
Bearing Type: | Spherical Bearings | Bearing Material: | 100% Chrome Steel |
Bearing Unit: | UC211 + P211 | House Type: | UCP UCF Series |
Housing Material: | Iron Cast | ||
Highlight: | Flange Pillow Block Bearing,UCP211 Pillow Block Bearing,UCF207 Bearing |
The pillow block ball bearing is composed of a single row deep groove ball bearings with seals at both sides and spherical outside surface, and a housing, suitable for simple support.
A bearing unit that combines a rolling bearing inside and a bearing housing outside.
Application :
They are widely used in varieties of mechanical equipment, especially for conveying agricultural metallurgical, textile and printing machinery, dyeing, foods, building materials, ceramics etc.
Specification List for Pillow Block Bearing / Bearing Unit :
Unit NO. | Bearing No. | Housing No. | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Mass(Kg) | ||||||||||
in. | mm | h | a | e | b | s1 | s2 | g | w | Bi | n | ≈ | ||||
UCP201-8 | UC201-8 | P204 | 1/2 | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | 1/2 | 0.8 | |
UCP202-10 | UC202-10 | P204 | 1/2 | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | 1/2 | 0.8 | |
UCP204 | UC204 | P204 | 20 | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | M10 | 0.8 | |
UCP204-12 | UC204-12 | P204 | 1/2 | 33.3 | 127 | 95 | 38 | 13 | 16 | 15 | 65 | 31 | 12.7 | 1/2 | 0.8 | |
UCP205 | UC205 | P205 | 25 | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14.3 | M10 | 1 | |
UCP205-14 | UC205-14 | P205 | 1/2 | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14.3 | 1/2 | 1 | |
UCP205-15 | UC205-15 | P205 | 15/16 | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14.3 | 1/2 | 1 | |
UCP205-16 | UC205-16 | P205 | 1/2 | 36.6 | 140 | 105 | 38 | 13 | 16 | 16 | 70 | 34 | 14.3 | 1/2 | 1 | |
UCP206 | UC206 | P206 | 30 | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | M14 | 1.6 | |
UCP206-17 | UC206-17 | P206 | 1/2 | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 1/2 | 1.6 | |
UCP206-18 | UC206-18 | P206 | 1/2 | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 1/2 | 1.6 | |
UCP206-19 | UC206-19 | P206 | 1/2 | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 1/2 | 1.6 | |
UCP206-20 | UC206-20 | P206 | 1/2 | 42.9 | 165 | 121 | 48 | 17 | 21 | 18 | 83 | 38.1 | 15.9 | 1/2 | 1.6 | |
UCP207 | UC207 | P207 | 35 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | M14 | 2.1 | |
UCP207-20 | UC207-20 | P207 | 1/2 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 1/2 | 2.1 | |
UCP207-21 | UC207-21 | P207 | 1/2 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 1/2 | 2.1 | |
UCP207-22 | UC207-22 | P207 | 1/2 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 1/2 | 2.1 | |
UCP207-23 | UC207-23 | P207 | 1/2 | 47.6 | 167 | 127 | 48 | 17 | 21 | 19 | 94 | 42.9 | 17.5 | 1/2 | 2.1 | |
UCP208 | UC208 | P208 | 40 | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49.2 | 19 | M14 | 2.6 | |
UCP208-24 | UC208-24 | P208 | 1/2 | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49.2 | 19 | 1/2 | 2.6 | |
UCP208-25 | UC208-25 | P208 | 1/2 | 49.2 | 184 | 137 | 54 | 17 | 25 | 19 | 100 | 49.2 | 19 | 1/2 | 2.6 | |
UCP209 | UC209 | P209 | 45 | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19 | M14 | 3 | |
UCP209-26 | UC209-26 | P209 | 1/2 | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19 | 1/2 | 3 | |
UCP209-27 | UC209-27 | P209 | 1/2 | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19 | 1/2 | 3 | |
UCP209-28 | UC209-28 | P209 | 1/2 | 54 | 190 | 146 | 54 | 17 | 25 | 20 | 108 | 49.2 | 19 | 1/2 | 3 | |
UCP210 | UC210 | P210 | 50 | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19 | M16 | 3.6 | |
UCP210-30 | UC210-30 | P210 | 1/2 | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19 | 1/2 | 3.6 | |
UCP210-31 | UC210-31 | P210 | 1-15/16 | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19 | 1/2 | 3.6 | |
UCP210-32 | UC210-32 | P210 | 1/2 | 57.2 | 206 | 159 | 60 | 20 | 25 | 22 | 114 | 51.6 | 19 | 1/2 | 3.6 | |
UCP211 | UC211 | P211 | 55 | 63.5 | 219 | 171 | 60 | 20 | 25 | 22 | 126 | 55.6 | 22.2 | M16 | 4.4 |
Housing Bearing / FYH Bearing Unit UCF207 :
Bearing number : UCF207
Brand : FYH
Bore Diameter (mm) : 35
Bearing dimensions and specification in FYH catalogue:
d - 35 mm
A0 - 44,4 mm
A - 34 mm
A1 - 15 mm
B - 42,9 mm
J - 92 mm
L - 117 mm
N - 14 mm
S - 17,5 mm
Bolt (G) - M12
A2 - 19 mm
Weight - 1,5 Kg
Basic dynamic load rating (C) - 25,7 kN
Basic static load rating (C0) - 15,4 kN
Calculation factor (f0) - 13,9
Tags : FYH
Bearing number : UCP211
Brand : FYH
Bore Diameter (mm) : 55
Width (mm) : 55,6
Bearing dimensions and specification in FYH catalogue:
d - 55 mm
A - 60 mm
B - 55,6 mm
H - 63,5 mm
H1 - 19 mm
H2 - 125 mm
J - 171 mm
L - 219 mm
L1 - 70 mm
N - 20 mm
N1 - 22 mm
S - 22,2 mm
Bolt (G) - M16
Weight - 3,6 Kg
Basic dynamic load rating (C) - 43,4 kN
Basic static load rating (C0) - 29,4 kN
Calculation factor (f0) - 14,4
Tags : FYH
Contact Person: Ms. Marilyn Zhang
Tel: +86-17312783296
Fax: 86-510-8260-9866