Product Details:
|
Part Number: | UCPA210 | Housing Type: | Pillow Block Unit |
---|---|---|---|
Bearing Type: | Insert Ball Bearings | Bearing: | UC210 |
Housing: | PA210 Y | Housing Material: | Cast Iron |
Unit Weight: | 2.25 Kgs | Fastening Bolt Hole Typeing: | Threaded |
High Light: | UCPA210 Plummer Block Housing Bearing,PA210 Plummer Block Housing Bearing |
Short base pillow block ball bearing unit with extended inner ring and set screw locking, Japanese Industrial Standards.
Pillow (plummer) block ball bearing units consist of an insert bearing mounted in a cast iron housing. This variant has threaded holes for attachment bolts and is suitable for applications where the direction of rotation is constant or alternating. It has an inner ring extended on both sides and is locked onto the shaft by tightening two set screws on the inner ring, making it easy to mount. The units are compliant with Japanese Industrial Standards (JIS).
Bearing NO. | Shaft Dia. | Dimensions(mm) | Bearing No. | Housing No. | KGS | ||||
d | H | L | J | M | |||||
(in.) | (mm) | ||||||||
UCPA202 | 15 | 30.2 | 76 | 52 | M10×1.5 | UC202 | PA204 | 0.63 | |
UCPA202-10 | 5/8 | 30.2 | 76 | 52 | M10×1.5 | UC202-10 | PA204 | 0.63 | |
UCPA203 | 17 | 30.2 | 76 | 52 | M10×1.5 | UC203 | PA204 | 0.63 | |
UCPA203-11 | 11/16 | 30.2 | 76 | 52 | M10×1.5 | UC203-11 | PA204 | 0.63 | |
UCPA204-12 | 3/4 | 30.2 | 76 | 52 | M10×1.5 | UC204-12 | PA204 | 0.63 | |
UCPA204 | 20 | 30.2 | 76 | 52 | M10×1.5 | UC204 | PA204 | 0.63 | |
UCPA205-14 | 7/8 | 36.5 | 84 | 56 | M10×1.5 | UC205-14 | PA205 | 0.8 | |
UCPA205-15 | 15/16 | 36.5 | 84 | 56 | M10×1.5 | UC205-15 | PA205 | 0.8 | |
UCPA205 | 25 | 36.5 | 84 | 56 | M10×1.5 | UC205 | PA205 | 0.8 | |
UCPA205-16 | 1 | 36.5 | 84 | 56 | M10×1.5 | UC205-16 | PA205 | 0.8 | |
UCPA206-18 | 1-1/8 | 42.9 | 94 | 66 | M14×2 | UC206-18 | PA206 | 1.2 | |
UCPA206 | 30 | 42.9 | 94 | 66 | M14×2 | UC206 | PA206 | 1.2 | |
UCPA206-19 | 1-3/16 | 42.9 | 94 | 66 | M14×2 | UC206-19 | PA206 | 1.2 | |
UCPA206-12 | 1-1/4 | 42.9 | 94 | 66 | M14×2 | UC206-20 | PA206 | 1.2 | |
UCPA207-20 | 1-1/4 | 47.6 | 110 | 80 | M14×2 | UC207-20 | PA207 | 1.7 | |
UCPA207-21 | 1-5/16 | 47.6 | 110 | 80 | M14×2 | UC207-21 | PA207 | 1.7 | |
UCPA207-21 | 1-5/16 | 47.6 | 110 | 80 | M14×2 | UC207-21 | PA207 | 1.7 | |
UCPA207-22 | 1-3/8 | 47.6 | 110 | 80 | M14×2 | UC207-22 | PA207 | 1.7 | |
UCPA207 | 35 | 47.6 | 110 | 80 | M14×2 | UC207 | PA207 | 1.7 | |
UCPA207 | 35 | 47.6 | 110 | 80 | M14×2 | UC207 | PA207 | 1.7 | |
UCPA207-23 | 1-7/16 | 47.6 | 110 | 80 | M14×2 | UC207-23 | PA207 | 1.7 | |
UCPA208-24 | 1-1/12 | 49.2 | 116 | 84 | M14×2 | UC208-24 | PA208 | 2.0 | |
UCPA208-25 | 1-9/16 | 49.2 | 116 | 84 | M14×2 | UC209-25 | PA208 | 2.0 | |
UCPA208 | 40 | 49.2 | 116 | 84 | M14×2 | UC208 | PA208 | 2.0 | |
UCPA209-26 | 1-5/8 | 54.2 | 120 | 90 | M14×2 | UC209-26 | PA209 | 2.2 | |
UCPA209-26 | 1-5/8 | 54.2 | 120 | 90 | M14×2 | UC209-26 | PA209 | 2.2 | |
UCPA209-27 | 1-11/16 | 54.2 | 120 | 90 | M14×2 | UC209-27 | PA209 | 2.2 | |
UCPA209-28 | 1-3/4 | 54.2 | 120 | 90 | M14×2 | UC209-28 | PA209 | 2.2 | |
UCPA209 | 45 | 54.2 | 120 | 90 | M14×2 | UC209 | PA209 | 2.2 | |
UCPA210-30 | 1-7/8 | 57.2 | 130 | 94 | M16×2 | UC210-30 | PA210 | 2.8 | |
UCPA210-31 | 1-15/16 | 57.2 | 130 | 94 | M16×2 | UC210-31 | PA210 | 2.8 | |
UCPA210 | 50 | 57.2 | 130 | 94 | M16×2 | UC210 | PA210 | 2.8 | |
UCPA210-32 | 2 | 57.2 | 130 | 94 | M16×2 | UC210-32 | PA211 | 2.8 | |
UCPA211-32 | 2 | 63.5 | 140 | 104 | M16×2 | UC211-32 | PA211 | 3.0 | |
UCPA211-34 | 2-1/8 | 63.5 | 140 | 104 | M16×2 | UC211-34 | PA211 | 3.0 | |
UCPA211 | 55 | 63.5 | 140 | 104 | M16×2 | UC211 | PA211 | 3.0 | |
UCPA211-35 | 2-3/16 | 63.5 | 140 | 104 | M16×2 | UC211-35 | PA211 | 3.0 | |
UCPA211-35 | 2-3/16 | 63.5 | 140 | 104 | M16×2 | UC211-35 | PA211 | 3.0 | |
UCPA212-36 | 2-1/4 | 69.9 | 150 | 114 | M16×2 | UC212-36 | PA212 | 4.24 | |
UCPA212 | 60 | 69.9 | 150 | 114 | M16×2 | UC212 | PA212 | 4.24 | |
UCPA212-38 | 2-3/8 | 69.9 | 150 | 114 | M16×2 | UC212-38 | PA212 | 4.24 | |
UCPA212-39 | 2-7/16 | 69.9 | 150 | 114 | M16×2 | UC212-39 | PA212 | 4.24 | |
UCPA213-40 | 2-1/2 | 76.2 | 160 | 124 | M16×2 | UC213-40 | PA213 | ||
UCPA213-213 | 65 | 76.2 | 160 | 124 | M16×2 | UC213 | PA213 | ||
UCPA201S | 12 | 30.2 | 70 | 48 | M8×1.25 | UC201S | PA203 | ||
UCPA201-8S | 1/2 | 30.2 | 70 | 48 | M8×1.25 | UC201-8S | PA203 | ||
UCPA202S | 5/8 | 30.2 | 70 | 48 | M8×1.25 | UC202S | PA203 | ||
UCPA203S | 17 | 30.2 | 70 | 48 | M8×1.25 | UC202-10S | PA203 | ||
UCPA203-11S | 11/16 | 30.2 | 70 | 48 | M8×1.25 | UC203-11S | PA203 | ||
UCPA201 | 12 | 30.2 | 76 | 52 | M10×1.5 | UC201 | PA204 | 0.63 |
Bearing Unit Types :
UCP... 200 300 Series
UCT... 200 300 Series
UCF... 200 300 Series
UCPA ... 200 300 Series
UCFL ... 200 300 Series
UCFC ... 200 300 Series
For more PILLOW BLOCK BEARINGS size, pls contact us freely.
Contact Person: Ms. Marilyn Zhang
Tel: +86-17312783296
Fax: 86-510-8260-9866