Product Details:
|
Bearing No.: | LM48548/LM48510 | Structure: | Taper Roller |
---|---|---|---|
Type: | Imperial Bearing | Series: | LM And L Series |
Size: | 34.925x65.088x18.034mm | Unit Weight: | 0.259 Kgs |
Cage Material: | Stamped Steel | Sample: | Free |
High Light: | TIMKEN Taper Roller Bearing,Inch Taper Roller Bearing,TIMKEN Inch Tapered Roller Bearing |
LM48548/10 TIMKEN Tapered roller bearings utilize conical rollers and raceways, arranged so that the rollers and raceways meet at a common apex. The rollers are guided by contact between the large end of the roller and a rib on the inner ring. This provides high capacity for radial and single thrust loads.
Koyo pioneering efforts in developing crowned rollers have resulted in greater load-carrying capability and longer bearing life. Crowned rollers under load distribute stress equally along their full length of contact with the raceways, thereby eliminating stress concentration at the roller ends. This design concept also compensates for minor misalignment between shaft and housing bore and deflection under load, thereby reducing stress concentration.
More Models Taper Roller Bearing :
Specification | Boundary dimensions(mm) | Mass(kg) | ||
d | D | B | ||
LM300849/LM300811 | 41.000 | 68.000 | 17.500 | 0.2420 |
33275/33462 | 69.850 | 117.475 | 30.162 | 1.2720 |
33281/33462 | 71.438 | 117.475 | 30.162 | 1.2310 |
33 8 89/33821 | 50.800 | 95.250 | 27.783 | 0.8680 |
33287/33462 | 73.025 | 117.475 | 30.162 | 1.1880 |
368A/362A | 50.800 | 88.900 | 20.638 | 0.5040 |
368/362 | 50.800 | 90.000 | 20.000 | 0.5620 |
3780/3720 | 50.800 | 93.254 | 30.162 | 0.8560 |
3782/3720 | 44.450 | 93.264 | 30.162 | 0.9700 |
387A/382A | 57.150 | 96.838 | 21.000 | 0.5990 |
39585/39520 | 63.500 | 112.712 | 30.162 | 1.2580 |
2580/2523 | 31.750 | 69.850 | 23.812 | 0.4510 |
28985/28921 | 60.325 | 100.00 | 25.400 | 0.7700 |
47686/47620 | 82.550 | 133.350 | 33.338 | 1.7570 |
47687/47620 | 82.550 | 133.350 | 33.338 | 1.7370 |
387A/362S | 57.150 | 96.838 | 25.400 | 0.6690 |
387A/382 | 57.150 | 98.425 | 21.000 | 0.6460 |
3982/3920 | 63.500 | 112.712 | 30.162 | 1.2430 |
3984/3920 | 66.675 | 112.712 | 30.162 | 1.1660 |
462/453X | 57.150 | 104.775 | 30.162 | 1.0700 |
L44643/L44610 | 25.400 | 50.292 | 14.224 | 0.1290 |
L4469/L44610 | 26.988 | 50.292 | 14.224 | 0.1200 |
L45449/L45410 | 29.000 | 50.292 | 14.224 | 0.1150 |
LM48548/LM48510 | 34.925 | 65.088 | 18.034 | 0.2590 |
LM501349/LM501210 | 41.275 | 73.431 | 19.558 | 0.3340 |
LM501349/LM501314 | 41.275 | 73.431 | 21.430 | 0.3550 |
Packing Show:
1 . Neutral Packing: White Plastic bag / paper / tube + Outer Carton + Wooden Pallet;
2 . HDBB Brand packing : plastic bag + box + HDBB outer carton + Wooden pallet.
3 . same as customers's request
OEM Work well :
Bearings Application:
FAQ :
1 . Q : Are you trading company or manufacturer ?
A : We are professional slewing bearing manufacturer with 20 years' experience.
2 . Q : How long is your delivery time ?
A : Generally it is 4-5 days if the goods are in stock. or it is 25-45 days if the goods are not in
stock, and it depends on quantity.
3 . Q : Do you provide samples ? is it free or extra ?
A : Yes, we could offer the sample, it is free but customer afford the courier cost.
4 . Q : What is your terms of payment ?
A : Payment<=5000USD, 100% in advance. Payment>5000USD, 30% T/T in advance, balance before shipment.
5 . Q : Can you provide special customization according to the working conditions ?
A : Sure, we can design and produce the bearings for different working conditions. your drawings can work here.
6 . Q : How about your guarantee ?
A : We provide lifelong after-sales technical service.
Contact Person: Ms. Marilyn Zhang
Tel: +86-17312783296
Fax: 86-510-8260-9866