Product Details:
|
Part Number: | NCF3013CV SL 183013AXL | Type: | Cylindrical Roller Bearing |
---|---|---|---|
Row Number: | Single Row | Size: | 65x100x26mm |
Weight: | 0.73 Kgs | HS Code: | 8482500090 |
Cage: | No Cage , Full Of Rollers | ||
Highlight: | FAG Roller Bearings Single Row,NCF3013CV Roller Bearings Single Row |
Cylindrical roller bearings are of high load capacity and can operate at high speeds because they use rollers as their rolling elements.
Main Specifications :
Item Number : | NCF 3013 CV |
Equivalent code : | SL18-3013 |
Suffix C : | Deviating Or Modified Internal Design With Same Boundary Dimensions |
V : | Full Complement Of Rollers , higher capacity for load . |
Category : | Single Row Cylindrical Roller Bearing |
Bore : | Cylindrical Bore |
Cage : | No cage |
Precision : | P0 ( As Request P6 P5 P4 ) |
There are different types designated as N, NU, NJ, NUP, NF, NCF, NJG, NUH (for single-row bearings like the following drawing); NNU, and NN (for double-row bearings depending on the design or absence of side ribs).
Dimensions | Dynamic | Static | Speed rate | Limit S/R | Designations | ||
d(mm) | D(mm) | B(mm) | C(kn) | C0(kn) | r/min | ||
20 | 42 | 16 | 28,1 | 28,5 | 8500 | 10000 | NCF 3004 CV |
25 | 47 | 16 | 31,9 | 35,5 | 7000 | 9000 | NCF 3005 CV |
25 | 62 | 24 | 68,2 | 68 | 4500 | 5600 | NJG 2305 VH |
30 | 55 | 19 | 39,6 | 44 | 6000 | 7500 | NCF 3006 CV |
30 | 72 | 27 | 84,2 | 86,5 | 4000 | 4800 | NJG 2306 VH |
35 | 62 | 20 | 48,4 | 56 | 5300 | 6700 | NCF 3007 CV |
35 | 80 | 31 | 108 | 114 | 3400 | 4300 | NJG 2307 VH |
40 | 68 | 21 | 57,2 | 69,5 | 4800 | 6000 | NCF 3008 CV |
40 | 90 | 33 | 145 | 156 | 3000 | 3600 | NJG 2308 VH |
45 | 75 | 23 | 60,5 | 78 | 4300 | 5300 | NCF 3009 CV |
45 | 100 | 36 | 172 | 196 | 2800 | 3400 | NJG 2309 VH |
50 | 80 | 23 | 76,5 | 98 | 4000 | 5000 | NCF 3010 CV |
55 | 90 | 26 | 105 | 140 | 3400 | 4300 | NCF 3011 CV |
55 | 120 | 43 | 233 | 260 | 2200 | 2800 | NJG 2311 VH |
60 | 85 | 16 | 55 | 80 | 3600 | 4500 | NCF 2912 CV |
60 | 95 | 26 | 106 | 146 | 3400 | 4000 | NCF 3012 CV |
65 | 90 | 16 | 58,3 | 88 | 3200 | 4000 | NCF 2913 CV |
65 | 100 | 26 | 112 | 163 | 3000 | 3800 | NCF 3013 CV |
65 | 140 | 48 | 303 | 360 | 1900 | 2400 | NJG 2313 VH |
70 | 100 | 19 | 76,5 | 116 | 3000 | 3800 | NCF 2914 CV |
70 | 110 | 30 | 128 | 173 | 2800 | 3600 | NCF 3014 CV |
70 | 150 | 51 | 336 | 400 | 1800 | 2200 | NJG 2314 VH |
75 | 105 | 19 | 79,2 | 125 | 2800 | 3600 | NCF 2915 CV |
75 | 115 | 30 | 134 | 190 | 2600 | 3200 | NCF 3015 CV |
75 | 160 | 55 | 396 | 480 | 1600 | 2000 | NJG 2315 VH |
80 | 110 | 19 | 80,9 | 132 | 2600 | 3400 | NCF 2916 CV |
80 | 125 | 34 | 165 | 228 | 2400 | 3000 | NCF 3016 CV |
80 | 170 | 58 | 457 | 570 | 1500 | 1900 | NJG 2316 VH |
85 | 120 | 22 | 102 | 166 | 2600 | 3200 | NCF 2917 CV |
85 | 130 | 34 | 172 | 236 | 2400 | 3000 | NCF 3017 CV |
Contact Person: Ms. Marilyn Zhang
Tel: +86-17312783296
Fax: 86-510-8260-9866