Product Details:
|
Model: | 61808 61908 | No. Of Row: | Single Row |
---|---|---|---|
Structure: | Deep Groove | Cage Material: | Stamped Steel Plate |
Clearance: | C0 C2 C3 C4 C5 | Seal Type: | ZZ 2RS 2RZ Open |
Feature: | Thin Wall | HS Code: | 8482102000 |
Highlight: | 61808C3 Thin Wall Bearing,61908 2RZ Thin Wall Bearing,61908-2RS1 |
Product name : Deep groove ball bearing , Thin wall bearing
Sealing type : ZZ , 2RS , 2RZ , 2RS1 , 2RSH , DDU , W , LLB , LLU , LLH , 2RSR
Cage type : steel , brass ( copper ) , nylon
Clearance : CM , C3 , C4 , C5, C0
We usually use bearing steel (GCr15), but many manufacturers only use softer carbon steel materials, so our bearings have higher hardness and longer service life.
We have our own heat treatment plant and do not need to be outsourced. We use a slower speed and more stable temperature to effectively control the steel and increase the toughness and life of the steel.
Other small-scale bearing companies usually need to outsource. Many outsourcing factories only strengthen the hardness of the bearing surface due to cost factors, but the hardness inside is not enough, which is the reason why many bad bearings are easy to crack.
Our bearings can be controlled at a height accuracy of 0~-0.004mm, fast speed and smoothness.
We grind the bearing many times, but others may grind it only once, so the chamfer of our bearing is very smooth.
Specification for 61800 series and 61900 Series :
Bearing No. |
Dimensions | Load Ratings | Weight | ||||||
Open | ZZ | 2RS | d | D | B | r | Dynamic | Static | |
61802 | 61802ZZ | 61802-2RS | 15 | 24 | 5 | 0.3 | 1.92 | 1.18 | 0.008 |
61803 | 61803ZZ | 61803-2RS | 17 | 26 | 5 | 0.3 | 2.18 | 1.28 | 0.008 |
61804 | 61804ZZ | 61804-2RS | 20 | 32 | 7 | 0.3 | 3.45 | 2.25 | 0.02 |
61805 | 61805ZZ | 61805-2RS | 25 | 37 | 7 | 0.3 | 3.7 | 2.65 | 0.022 |
61806 | 61806ZZ | 61806-2RS | 30 | 42 | 7 | 0.3 | 4 | 3.15 | 0.026 |
61807 | 61807ZZ | 61807-2RS | 35 | 47 | 7 | 0.3 | 4.12 | 3.45 | 0.03 |
61808 | 61808ZZ | 61808-2RS | 40 | 52 | 7 | 0.3 | 4.4 | 3.5 | 0.034 |
61809 | 61809ZZ | 61809-2RS | 45 | 58 | 7 | 0.3 | 4.65 | 4.32 | 0.04 |
61810 | 61810ZZ | 61810-2RS | 50 | 65 | 7 | 0.3 | 5.1 | 4.68 | 0.057 |
61811 | 61811ZZ | 61811-2RS | 55 | 72 | 9 | 0.3 | 6.72 | 6.5 | 0.083 |
61812 | 61812ZZ | 61812-2RS | 60 | 78 | 10 | 0.3 | 9.15 | 8.75 | 0.11 |
61813 | 61813ZZ | 61813-2RS | 65 | 85 | 10 | 0.6 | 10 | 9.32 | 0.114 |
61814 | 61814ZZ | 61814-2RS | 70 | 90 | 10 | 0.6 | 10.5 | 10.8 | 0.13 |
61815 | 61815ZZ | 61815-2RS | 75 | 95 | 10 | 0.6 | 10.6 | 11 | 0.15 |
61816 | 61816ZZ | 61816-2RS | 80 | 100 | 10 | 0.6 | 11 | 11.8 | 0.16 |
61903 | 61903ZZ | 61903-2RS | 17 | 30 | 7 | 0.3 | 4.3 | 2.32 | 0.02 |
61904 | 61904ZZ | 61904-2RS | 20 | 37 | 9 | 0.3 | 6.55 | 3.6 | 0.04 |
61905 | 61905ZZ | 61905-2RS | 25 | 42 | 9 | 0.3 | 7.36 | 4.55 | 0.05 |
61906 | 61906ZZ | 61906-2RS | 30 | 47 | 9 | 0.3 | 7.55 | 5.08 | 0.06 |
61907 | 61907ZZ | 61907-2RS | 35 | 55 | 10 | 0.6 | 9.55 | 6.85 | 0.086 |
61908 | 61908ZZ | 61908-2RS | 40 | 62 | 12 | 0.6 | 12 | 8.98 | 0.11 |
61909 | 61909ZZ | 61909-2RS | 45 | 68 | 12 | 0.6 | 12.3 | 9.72 | 0.14 |
61910 | 61910ZZ | 61910-2RS | 50 | 72 | 12 | 0.6 | 12.8 | 11.2 | 0.14 |
61911 | 61911ZZ | 61911-2RS | 55 | 80 | 13 | 1 | 13 | 13.5 | 0.19 |
61912 | 61912ZZ | 61912-2RS | 60 | 85 | 13 | 1 | 14 | 14.2 | 0.22 |
61913 | 61913ZZ | 61913-2RS | 65 | 90 | 13 | 1 | 14.5 | 17 | 0.23 |
61914 | 61914ZZ | 61914-2RS | 70 | 100 | 16 | 1 | 16.5 | 17.2 | 0.35 |
61915 | 61915ZZ | 61915-2RS | 75 | 105 | 16 | 1 | 18 | 17.5 | 0.42 |
61916 | 61916ZZ | 61916-2RS | 80 | 110 | 16 | 1 | 27.57 | 25.2 | 0.44 |
Contact Person: Ms. Marilyn Zhang
Tel: +86-17312783296
Fax: 86-510-8260-9866