Product Details:
|
Part Number: | 6460 / 6420 | Product: | TIMKEN Taper Roller Bearing |
---|---|---|---|
Size: | 73.025 X 149.225 X 53.975mm | Vibration: | ZV1, ZV2, ZV3, Or As Requested |
Weight: | 4.4 Kgs | Package: | TIMKEN Individual Packing |
Seal Type: | Open | Precision Rateow: | P0, P6, P5, Or As Requested |
Highlight: | 6460/6420 TIMKEN Roller Bearing,Open Seal TIMKEN Roller Bearing,Tapered TIMKEN Cup And Cone Bearings |
6460/6420 Inch Series Taper roller bearing consists of four components: the cone, or inner ring; the cup, or outer ring; the tapered rollers, or rolling elements; and the cage, or roller retainer.
6460/6420 Tapered roller bearings have specially designed raceways and asymmetrical rollers. The bearings can accommodate axial loads acting in one direction and simultaneously acting radial loads. The load is transmitted between the raceways via the rollers at an angle to the bearing axis, while the flange guides the rollers.
Model | D(mm) | d(mm) | B(mm) |
JH211749 JH211710 | 120 | 65 | 38.5 |
JH211749A JH211710 | 120 | 65 | 38.5 |
6379 6320 | 135.755 | 65.088 | 56.007 |
H715340 H715311 | 136.525 | 65.088 | 46.038 |
5595R 5535 | 122.238 | 65.883 | 43.764 |
395A 394A | 110 | 66.675 | 21.996 |
395S 394A | 110 | 66.675 | 21.996 |
3984 3925 | 112.712 | 66.675 | 30.048 |
39590 39520 | 112.712 | 66.675 | 30.162 |
39590 39521 | 112.712 | 66.675 | 30.162 |
33262 33462 | 117.475 | 66.675 | 30.162 |
HM212049 HM212010 | 122.238 | 66.675 | 38.354 |
HM813844 HM813811 | 127 | 66.675 | 36.512 |
641 633 | 130.175 | 66.675 | 41.275 |
6386 6320 | 135.755 | 66.675 | 56.007 |
6389 6320 | 135.755 | 66.675 | 56.007 |
H414242 H414210 | 136.525 | 66.675 | 41.275 |
H715341 H715311 | 136.525 | 66.675 | 46.038 |
399A 394A | 110 | 68.262 | 21.996 |
399AS 394A | 110 | 68.262 | 21.996 |
33269 33462 | 117.475 | 68.262 | 30.162 |
570 563 | 127 | 68.262 | 36.17 |
H414245 H414210 | 136.525 | 68.262 | 41.275 |
H715343 H715311 | 136.525 | 68.262 | 46.038 |
9185 9121 | 152.4 | 68.262 | 46.038 |
LL713049 LL713010 | 98.425 | 69.85 | 13.495 |
LM613449 LM613410 | 112.712 | 69.85 | 21.996 |
29675 29620 | 112.712 | 69.85 | 25.4 |
33275 33462 | 117.475 | 69.85 | 30.162 |
482 472A | 120 | 69.85 | 29.007 |
482 472 | 120 | 69.85 | 29.007 |
47487R 47420 | 120 | 69.85 | 32.545 |
47487R 47423 | 120.65 | 69.85 | 32.545 |
482 472X | 123.825 | 69.85 | 29.007 |
566 563 | 127 | 69.85 | 36.17 |
655 653 | 146.05 | 69.85 | 41.275 |
745AR 742 | 150.089 | 69.85 | 46.672 |
835R 832 | 168.275 | 69.85 | 56.363 |
34274 34478 | 121.442 | 69.952 | 23.012 |
JLM813049 JLM813010 | 110 | 70 | 25 |
JM612949 JM612910 | 115 | 70 | 29 |
33281 33462 | 117.475 | 71.438 | 30.162 |
47490R 47420 | 120 | 71.438 | 32.545 |
567A 563 | 127 | 71.438 | 36.17 |
HM813849 HM813811 | 127 | 71.438 | 36.512 |
H414249 H414210 | 136.525 | 71.438 | 41.275 |
H715345 H715311 | 136.525 | 71.438 | 46.038 |
29685 29620 | 112.712 | 73.025 | 25.4 |
33287 33462 | 117.475 | 73.025 | 30.162 |
567 563 | 127 | 73.025 | 36.17 |
576R 572 | 139.992 | 73.025 | 36.098 |
657 653 | 146.05 | 73.025 | 41.275 |
6460 6420 | 149.225 | 73.025 | 54.229 |
744R 742 | 150.089 | 73.025 | 46.672 |
762 752 | 161.925 | 73.025 | 48.26 |
29688 29620 | 112.712 | 73.817 | 25.4 |
568 563 | 127 | 73.817 | 36.17 |
577R 572 | 139.992 | 74.612 | 36.098 |
JLM714149 JLM714110 | 115 | 75 | 25 |
JM714249 JM714210 | 120 | 75 | 29.5 |
JH415647 JH415610 | 145 | 75 | 51 |
34301 34478 | 121.442 | 76.2 | 23.012 |
42687 42620 | 127 | 76.2 | 31 |
42688 42620 | 127 | 76.2 | 31 |
495AX 492A | 133.35 | 76.2 | 29.769 |
47678R 47620 | 133.35 | 76.2 | 33.338 |
47680R 47620 | 133.35 | 76.2 | 33.338 |
5760 5735 | 135.733 | 76.2 | 46.101 |
495A 493 | 136.525 | 76.2 | 29.769 |
575R 572 | 139.992 | 76.2 | 36.098 |
575SR 572 | 139.992 | 76.2 | 36.098 |
6461 6420 | 149.225 | 76.2 | 54.229 |
6461A 6420 | 149.225 | 76.2 | 54.229 |
748SR 742 | 150.089 | 76.2 | 46.672 |
659 652 | 152.4 | 76.2 | 41.275 |
HH221430 HH221410 | 190.5 | 76.2 | 57.531 |
Metric Types : 30 series , 31 series , 32 series , 33 series
Shipments :
We can ship the goods for you by following ways :
1 . By Express : DHL, FEDEX, UPS, TNT, ARAMEX, SF EXPRESS and China Post, China Small Package and so on.
2 . By Air : We can ship from Shanghai , Ningbo , Qingdao , Shenzhen , Hongkong , Urumqi , Beijing etc.
3 . By Sea : We can offer you FOB Shanghai, FOB Ningbo, FOB Qingdao, FOB Shenzhen, FOB Urumqi, FOB XiaMen, FOB Beijing etc.
4 . We also can send to your forwarder or agent in China, who can arrange shipment for you.
Contact Person: Ms. Marilyn Zhang
Tel: +86-17312783296
Fax: 86-510-8260-9866