Product Details:
|
Part Number: | 24120 24122 | Type: | Spherical Roller Bearing |
---|---|---|---|
Row Number: | Double Row | Size: | 100x165x65mm, 110x180x69mm |
Weight: | 5.65 Kgs, 6.9 Kgs | HS Code: | 8482300000 |
Cage: | Steel Cage Brass Cage | ||
Highlight: | 24122 Spherical Roller Bearing FAG,24120 Spherical Roller Bearing FAG,FAG Precision Bearings |
Spherical roller bearings have two rows of rollers, which mainly bear radial loads, as well as axial loads in either direction. It has high radial load capacity, especially suitable for working under heavy load or vibration load, but cannot bear pure axial load. The outer ring raceway of this type of bearing is spherical, so its self-aligning performance is good, and it can compensate for the coaxiality error.
CA---The alternative design of the second generation, these bearings feature a precision-machined brass cage and strengthened symmetric roller and are equivalent to CC design in load ratings. They are used to exchange with C design, particularly for large size.
MB---Feature a two piece precision-machined brass cage. These bearings incorporate strengthened symmetric rollers, and are equivalent to CC design in load capacity.
CC---Features a stamped steel cage and strengthened symmetric roller. As a second generation design, these bearing designs are optimized to offer considerably higher load ratings than conventional designs for a broad range of applications and long service life.
Bearings NO.(K) | d/mm | D/mm | B/mm | Weight/kg |
24120 | 100 | 165 | 65 | 5.65 |
24122 | 110 | 180 | 69 | 6.9 |
24124 | 120 | 200 | 62 | 7.63 |
24126 | 130 | 210 | 80 | 11.7 |
24128 | 140 | 225 | 85 | 13.2 |
24130 | 150 | 250 | 100 | 20.4 |
24132 | 160 | 270 | 109 | 25.4 |
24134 | 170 | 280 | 109 | 27.9 |
24136 | 180 | 300 | 118 | 34.7 |
24138 | 190 | 320 | 128 | 42.9 |
24140 | 200 | 340 | 140 | 50.5 |
24144 | 220 | 370 | 150 | 68.8 |
24148 | 240 | 400 | 160 | 81.6 |
24152 | 260 | 440 | 180 | 112 |
24156 | 280 | 460 | 180 | 122 |
24160 | 300 | 500 | 200 | 159 |
24164 | 320 | 540 | 218 | 247 |
24168 | 340 | 580 | 243 | 267 |
24172 | 360 | 600 | 243 | 280 |
24176 | 380 | 620 | 243 | 288 |
24180 | 400 | 650 | 250 | 340 |
24184 | 420 | 700 | 280 | 445 |
24188 | 460 | 720 | 280 | 460 |
24192 | 460 | 760 | 300 | 539 |
24196 | 480 | 790 | 308 | 602 |
241/500 | 500 | 830 | 325 | 715 |
241/530 | 530 | 870 | 335 | 792 |
241/560 | 560 | 920 | 355 | 949 |
239/630 | 630 | 850 | 165 | 280 |
239/670 | 670 | 900 | 170 | 309 |
239/710 | 710 | 950 | 180 | 389 |
Contact Person: Ms. Marilyn Zhang
Tel: +86-17312783296
Fax: 86-510-8260-9866