|
Product Details:
|
| Bearing No.: | 239/710 MB 239/710 K-MB C3 | Type: | Spherical Roller Bearing |
|---|---|---|---|
| Seal: | No Seal | Size: | 710 X 950 X 180mm |
| Weight: | 370 Kgs | MB: | Solid Brass Cage, Guidance On Inner Ring |
| Row Number: | Double Row | Bore: | C - Cylindrical Bore |
| Lubrication Enhancement: | W33 - Lubrication Groove And 3 Holes | C3: | Internal Clearance Larger Than Normal |
| Highlight: | FAG Double Row Spherical Roller Bearing,No Seal Double Row Spherical Roller Bearing |
||
A roller bearing is a cylindrical unit that is used to provide low-friction movement for a bushing or bearing block. A ball bearing is a spherical unit that accomplishes the same objective as a roller bearing. The real difference has to do with the contact surface between the bearing and the rail.
MB---Feature a two piece precision-machined brass cage. These bearings incorporate strengthened symmetric rollers, and are equivalent to CC design in load capacity.
![]()
| Design | B | with fixed central rib |
| Bore type | Z | Cylindrical |
| Cage | MB | Solid brass cage |
| Radial internal clearance | CN | Group N (CN) |
| Relubrication feature | Standard |
| Bearings NO.(K) | d/mm | D/mm | B/mm | Weight/kg |
| 24120 | 100 | 165 | 65 | 5.65 |
| 24122 | 110 | 180 | 69 | 6.9 |
| 24124 | 120 | 200 | 62 | 7.63 |
| 24126 | 130 | 210 | 80 | 11.7 |
| 24128 | 140 | 225 | 85 | 13.2 |
| 24130 | 150 | 250 | 100 | 20.4 |
| 24132 | 160 | 270 | 109 | 25.4 |
| 24134 | 170 | 280 | 109 | 27.9 |
| 24136 | 180 | 300 | 118 | 34.7 |
| 24138 | 190 | 320 | 128 | 42.9 |
| 24140 | 200 | 340 | 140 | 50.5 |
| 24144 | 220 | 370 | 150 | 68.8 |
| 24148 | 240 | 400 | 160 | 81.6 |
| 24152 | 260 | 440 | 180 | 112 |
| 24156 | 280 | 460 | 180 | 122 |
| 24160 | 300 | 500 | 200 | 159 |
| 24164 | 320 | 540 | 218 | 247 |
| 24168 | 340 | 580 | 243 | 267 |
| 24172 | 360 | 600 | 243 | 280 |
| 24176 | 380 | 620 | 243 | 288 |
| 24180 | 400 | 650 | 250 | 340 |
| 24184 | 420 | 700 | 280 | 445 |
| 24188 | 460 | 720 | 280 | 460 |
| 24192 | 460 | 760 | 300 | 539 |
| 24196 | 480 | 790 | 308 | 602 |
| 241/500 | 500 | 830 | 325 | 715 |
| 241/530 | 530 | 870 | 335 | 792 |
| 241/560 | 560 | 920 | 355 | 949 |
| 239/630 | 630 | 850 | 165 | 272.5 |
| 239/670 | 670 | 900 | 170 | 307.2 |
| 239/710 | 710 | 950 | 180 | 389 |
![]()
1 ) . Cement Industry
![]()
2 ) . Metal Industry
![]()
3 ) . Thermal power plant
![]()
4 ) . Baler Bearings
![]()
Contact Person: Ms. Marilyn Zhang
Tel: +86-17312783296
Fax: 86-510-8260-9866